Supported Platforms
Every cloud, source control, registry and host platform MCM 2.0 works with, and the resources it discovers.
Supported Platforms
MCM brings your clouds, code, containers and servers into one console. This page shows what you can connect with MCM 2.0, and which MCM modules you get with each platform.
Connect your estate
✅ available.
| Provider | Category | Connect | Status |
|---|---|---|---|
| Cloud | AWS accounts, or a whole AWS Organization | ✅ Supported | |
| Cloud | Azure subscriptions | ✅ Supported | |
| Source control | Organizations and accounts | ✅ Supported | |
| Source control | Groups and projects | ✅ Supported | |
| Source control | Workspaces and repositories | ✅ Supported | |
| Container registry | Docker Hub accounts | ✅ Supported | |
| Container host | Docker hosts and engines | ✅ Supported | |
| Server | Ubuntu servers, connected over SSH | ✅ Supported | |
| Server | Debian servers, connected over SSH | ✅ Supported | |
| Server | RHEL servers, connected over SSH | ✅ Supported | |
| Server | CentOS servers, connected over SSH | ✅ Supported | |
| Server | Amazon Linux servers, connected over SSH | ✅ Supported | |
| Server | SUSE servers, connected over SSH | ✅ Supported | |
| Server | Rocky Linux servers, connected over SSH | ✅ Supported | |
| Server | AlmaLinux servers, connected over SSH | ✅ Supported | |
| Server | Oracle Linux servers, connected over SSH | ✅ Supported |
New in 2.0: GitLab and Bitbucket for source control, plus Debian, RHEL, CentOS, Amazon Linux, SUSE, Rocky Linux, AlmaLinux and Oracle Linux servers alongside Ubuntu. Every new Linux distribution gets the same Discovery, SecOps, Governance and Observability coverage as Ubuntu, GitLab and Bitbucket get the same Discovery and SecOps coverage as GitHub, and Azure now includes SecOps cloud activity monitoring.
What you get with each platform
✅ available · ➖ N/A: the module does not apply to this kind of platform · ❌ applies, but is not available today.
| Provider | Discovery | FinOps | SecOps | Governance | Orchestration | Observability |
|---|---|---|---|---|---|---|
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| ✅ | ➖ N/A | ✅ | ➖ N/A | ➖ N/A | ➖ N/A | |
| ✅ | ➖ N/A | ✅ | ➖ N/A | ➖ N/A | ➖ N/A | |
| ✅ | ➖ N/A | ✅ | ➖ N/A | ➖ N/A | ➖ N/A | |
| ✅ | ➖ N/A | ✅ | ➖ N/A | ➖ N/A | ➖ N/A | |
| ✅ | ➖ N/A | ❌ | ❌ | ➖ N/A | ❌ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ | |
| ✅ | ➖ N/A | ✅ | ✅ | ➖ N/A | ✅ |
Good to know
- Tag management — push tag changes straight to your AWS and Azure resources.
- Cost visibility — spend analysis and forecasts for AWS and Azure, including whole AWS Organizations.
- Inventory Drift — see which AWS and Azure resources appeared or disappeared since the last discovery, and who made the change.
- Observability — one-click monitoring agents for AWS EC2, Azure virtual machines and Linux servers.
- Security — cloud activity monitoring for AWS (including organization-wide) and Azure, host protection for Linux servers, code scanning for GitHub, GitLab and Bitbucket repositories, and image scanning for Docker Hub.
- Provisioning — build and cost-estimate infrastructure on AWS and Azure, using each provider's own pricing.
Resources MCM discovers
AWS
| Resource | Category |
|---|---|
| Network | |
| Network | |
| Network | |
| Network | |
| Network | |
| Security | |
| Security | |
| Identity | |
| Compute | |
| Compute | |
| Configuration | |
| Configuration | |
| Storage | |
| Storage | |
| Database | |
| Storage |
Azure
| Resource | Category |
|---|---|
| Management | |
| Network | |
| Network | |
| Network | |
| Network | |
| Security | |
| Compute | |
| Storage | |
| Storage | |
| Storage |
Source control, registries and hosts
| Provider | Resources discovered | Category |
|---|---|---|
| Repository, Branch | Source control | |
| Group, Project, Branch | Source control | |
| Workspace, Project, Repository, Branch | Source control | |
| Image, Image version | Container registry | |
| Container, Image, Network, Volume | Container host | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server | |
| Host | Server |
Related pages
What's New in v2.0
What's new in MCM v2.0 — one console for everyone, finer access control, inventory drift, new source control and Linux platforms, dashboards, and simpler installs and upgrades
MCM Overview
What MCM is, who it is for, and how it unifies multi-cloud management for MSPs and Enterprise teams.